<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy4me &#187; Engineering Careers</title>
	<atom:link href="http://www.energy4me.org/tag/engineering-careers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy4me.org</link>
	<description>Essential Energy Education</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Annual &#8220;New Faces of Engineering College Edition&#8221; Winners!</title>
		<link>http://www.energy4me.org/2011/12/first-annual-new-faces-of-engineering-college-edition-winners/</link>
		<comments>http://www.energy4me.org/2011/12/first-annual-new-faces-of-engineering-college-edition-winners/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:17:33 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Education outreach]]></category>
		<category><![CDATA[Energy Education]]></category>
		<category><![CDATA[Engineering Careers]]></category>
		<category><![CDATA[SPE members]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[SPE]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.energy4me.org/?p=506</guid>
		<description><![CDATA[The National Engineers Week Foundation and partners honor top college engineering students by recognizing the most promising engineering professionals of tomorrow with their first annual New Faces of Engineering College Edition program. Fifteen engineering students in their third, fourth, or fifth year were selected. Winners are recognized for academic excellence, leadership within student organizations, outstanding communication...]]></description>
			<content:encoded><![CDATA[<p>The National Engineers Week Foundation and partners honor top college engineering students by recognizing the most promising engineering professionals of tomorrow with their first annual <em>New Faces of Engineering College Edition </em>program.</p>
<p>Fifteen engineering students in their third, fourth, or fifth year were selected. Winners are recognized for academic excellence, leadership within student organizations, outstanding communication skills, non-engineering related community service and involvement in the engineering industry.</p>
<p><strong>Moustafa Ezzat, a 5th year student from the British University in Egypt and student member of the Society of Petroleum Engineers (SPE), was among the winners.</strong></p>
<p>Since 2003, National Engineers Week Foundation has honored young engineering professionals with its New Faces of Engineering award.  This is the first year the popular initiative has expanded to recognize the best and brightest college engineering students.</p>
<p><strong>Congratulations Moustafa Ezzat!</strong></p>
<p><em>New Faces of Engineering College Edition </em>is live on Facebook (<a href="http://www.facebook.com/collegeedition">www.facebook.com/collegeedition</a>).  The page provides a source of academic and professional development opportunities available to students from National Engineers Week Foundation’s engineering association, university, and corporate partners.  Students can meet with their engineering peers in every field and learn about other events, internships, jobs, competitions, engineering associations and more.</p>
<p>Funding for <em>New Faces of Engineering College Edition</em> is provided by the American Society of Heating, Refrigerating and Air-Conditioning Engineers (ASHRAE) and the National Council of Examiners for Engineering and Surveying (NCEES). For more information, visit <a href="http://www.eweek.org/">www.eweek.org</a>.</p>
<p>Learn more about <a href="http://www.energy4me.org/careerscholarships/engineering-careers/">engineering careers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy4me.org/2011/12/first-annual-new-faces-of-engineering-college-edition-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPE Dallas Section Hosts Science Teacher Barnett Shale Field Trip!</title>
		<link>http://www.energy4me.org/2011/11/spe-dallas-section-hosts-science-teacher-barnett-shale-field-trip/</link>
		<comments>http://www.energy4me.org/2011/11/spe-dallas-section-hosts-science-teacher-barnett-shale-field-trip/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:55:50 +0000</pubDate>
		<dc:creator>Heather Stanford</dc:creator>
				<category><![CDATA[Classroom materials]]></category>
		<category><![CDATA[Education outreach]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Education]]></category>
		<category><![CDATA[Energy sources]]></category>
		<category><![CDATA[Engineering Careers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SPE members]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy4me]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SPE]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.energy4me.org/?p=501</guid>
		<description><![CDATA[The Society of Petroleum Engineers (SPE) Dallas section took local science teachers on a Barnett Shale field trip Thursday, November 18, 2011. The tour started off at the Ellison Miles Geotechnology Institute (EMGI) where Dallas section members Toni Lott, Brad Robinson, Deborah Hempel-Medina, Brian Chacka, and Patrick Crawford made a presentation covering the history of Oil...]]></description>
			<content:encoded><![CDATA[<p>The Society of Petroleum Engineers (SPE) <a href="http://www.spedallas.org/" target="_blank">Dallas section </a>took local science teachers on a Barnett Shale field trip Thursday, November 18, 2011.</p>
<p>The tour started off at the <a href="http://www.emgi.org/" target="_blank">Ellison Miles Geotechnology Institute </a>(EMGI) where Dallas section members Toni Lott, Brad Robinson, Deborah Hempel-Medina, Brian Chacka, and Patrick Crawford made a presentation covering the history of Oil and Natural Gas, Geology and the History of Barnett Shale, Drilling a well, and Hydraulic Fracturing. Teachers were engaged in the presentations and asked the presenters a lot of questions to get a better understanding of the industry and how they could relay the information to their students in the classroom.</p>
<p>After the overview, everyone was styling in their safety gear as they prepared to go out into the field. Each participant wore steeled toed boots, fire retardant overalls, safety glasses, ear plugs, and hard hats. The teachers were able to visit three sites where they learned firsthand about safety, advance technologies, and rules and regulations all involved in operating each site. The sites teachers visited are listed as follows.</p>
<ul>
<li>Williams Company Drilling Site</li>
<li>Devon Energy Hydraulic Fracturing Site</li>
<li>Chesapeake Learning Center</li>
</ul>
<p>After a full day of touring, teachers headed back to the Dallas Convention Center full of knowledge about the industry, their hard hat as a souvenir, and information to take back to their classrooms that included an “<a href="http://www.energy4me.org/order/oil-and-natural-gas/" target="_blank">Oil and Natural Gas</a>” book.</p>
<p>This workshop was made possible by the Ellison Miles Geotechnology Institute, Society of Petroleum Engineers-Dallas Section, Halliburton Energy Services, Williams Company, Devon Energy Company, Baker-Hughes Oilfield Services and Chesapeake Energy.</p>
<p><a href="http://www.energy4me.org/" target="_blank">Energy4me</a> and the <a href="http://www.spe.org/index.php" target="_blank">Society of Petroleum Engineers </a>want to thank everyone involved.</p>
<p>Learn more about <a href="http://www.energy4me.org/careerscholarships/" target="_blank">careers</a> in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy4me.org/2011/11/spe-dallas-section-hosts-science-teacher-barnett-shale-field-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ambassadors for Pakistan have done it again!</title>
		<link>http://www.energy4me.org/2011/08/the-ambassadors-for-pakistan-have-done-it-again/</link>
		<comments>http://www.energy4me.org/2011/08/the-ambassadors-for-pakistan-have-done-it-again/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:02:38 +0000</pubDate>
		<dc:creator>Heather Stanford</dc:creator>
				<category><![CDATA[Classroom presentations]]></category>
		<category><![CDATA[Education outreach]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Education]]></category>
		<category><![CDATA[Energy sources]]></category>
		<category><![CDATA[Engineering Careers]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SPE members]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Classroom Instruction]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[energy challenges]]></category>
		<category><![CDATA[Energy4me]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[SPE]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.energy4me.org/?p=486</guid>
		<description><![CDATA[For the second year in a row, the “Ambassadors for Pakistan” have made several visits in their community presenting energy awareness and making an impact! The Society of Petroleum Engineers (SPE) NED University Student Chapter in Karachi, Pakistan, conducted five Energy4me presentations this year in secondary schools, colleges and universities in Pakistan. The student-run program...]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row, the “Ambassadors for Pakistan” have made several visits in their community presenting energy awareness and making an impact! The Society of Petroleum Engineers (SPE) NED University Student Chapter in Karachi, Pakistan, conducted five Energy4me presentations this year in secondary schools, colleges and universities in Pakistan.</p>
<p>The student-run program promotes SPE and educates the surrounding schools about the oil and gas industry and the challenges facing it today.</p>
<h3><em>The schools they visited</em></h3>
<ol>
<li>Abdullah Government College</li>
<li>The Fahim’s A-Levels School System</li>
<li>CharterHouse Public School</li>
<li>A.M.S.B Al-Madrast-us-Saifyat-ul-Burhaniya</li>
<li>Jinnah University For Women</li>
</ol>
<p><em>Energy4me and SPE would like to express our thanks to the commitment and continued efforts of this student chapter!</em></p>
<h3><em>Ambassadors for Pakistan Team (2009-present)</em></h3>
<ul>
<li>Hernan Buijs- SPE Student Development Committee Officer (mentor, motivator, and visit sponsor)</li>
<li>M Turab Mehdi – Ambassadors for Pakistan &#8211; Team Executive Head &amp; Planner</li>
<li>Tabinda Saeed &#8211; HR Manager</li>
<li>Syeda Hasan- Team Manager</li>
</ul>
<p><em>New presenters added this year.</em></p>
<ul>
<li>Sidra Chughtai &#8211; Presenter</li>
<li>Omer Ashan &#8211; Presenter</li>
<li>Shahzeb Barber &#8211; Presenter</li>
<li>Eijaz Danish &#8211; Presenter</li>
<li>Mufaddal Murtaza &#8211; Presenter</li>
</ul>
<p>Energy4me encourages young industry leaders to get involved in their community by giving classroom presentations or holding educational outreach programs like the SPE NED student chapter. These presentations make a huge impact and inspire future generations!</p>
<p>Share with us your contributions and outreach efforts in your community that you are already making with Energy4me and email us at <a href="mailto:energyed@spe.org">energyed@spe.org</a> or <a href="http://www.energy4me.org/spe-volunteers/">read more</a> on how you can get involved in your community!</p>
<p><em><strong>Again, thank you to the SPE NED University Student Chapter on your continued education outreach efforts in Pakistan!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy4me.org/2011/08/the-ambassadors-for-pakistan-have-done-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North-east schools get educated at All-Energy 2011</title>
		<link>http://www.energy4me.org/2011/05/north-east-schools-get-educated-at-all-energy-2011/</link>
		<comments>http://www.energy4me.org/2011/05/north-east-schools-get-educated-at-all-energy-2011/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:57:04 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Classroom materials]]></category>
		<category><![CDATA[Classroom presentations]]></category>
		<category><![CDATA[Education outreach]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Education]]></category>
		<category><![CDATA[Engineering Careers]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SPE members]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Classroom Instruction]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[energy challenges]]></category>
		<category><![CDATA[Energy4me]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SPE]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.energy4me.org/?p=475</guid>
		<description><![CDATA[All-Energy hosted an Education Day at its 2011 conference Thursday 19th May to help educate local schools about a range of renewable topics. Organised by Aberdeen Council, Aberdeenshire Council, the Energy Institute and the Society of Petroleum Engineers (SPE) Aberdeen, the event is aimed at teachers and careers advisors to help raise awareness of the Renewable...]]></description>
			<content:encoded><![CDATA[<p>All-Energy hosted an Education Day at its 2011 conference Thursday 19th May to help educate local schools about a range of renewable topics.</p>
<p>Organised by Aberdeen Council, Aberdeenshire Council, the Energy Institute and the Society of Petroleum Engineers (SPE) Aberdeen, the event is aimed at teachers and careers advisors to help raise awareness of the Renewable sector.</p>
<p>The event also hosted the final of the ‘Electrocity Challenge’ where five teams of four children from Meldrum Academy, Peterhead Academy, Mackie Academy, Turriff Academy and Mintlaw Academy went head to head in an &#8220;ElectroCity&#8221; Competition.   ElectroCity is an online game that has been developed specifically for teachers and students between years 7 and 9. Students build and manage their own virtual towns and cities, making important decisions and learning about energy generation and environmental management. Representatives from a range of businesses led round tables to provide valuable industry information to subject-specialist teachers and career guidance experts.</p>
<p>Colin Black, SPE CG Chairman, Aberdeen Section, said:  “This event focuses on sharing information with teachers and pupils so they are better informed about the ‘whole energy’ sector and careers within it.  This includes the ‘energy mix’ of hydrocarbons and renewable as well as the vital role the oil and gas sector plays now and in the future.</p>
<p>This is a global energy industry with many opportunities for young people – SPE Aberdeen aims to continue to provide background information, facts, guidance on career paths and information on how to enter the industry.  This event is a positive step towards this.” </p>
<p>SPE Aberdeen, along with other hosts, provided tour guides for teachers and pupils to meet many of the businesses exhibiting at the show. </p>
<p>SPE collaboration with Schools is part of the global SPE initiative <a href="http://www.energy4me.org/">http://www.energy4me.org/</a>  and SPE volunteers will be working closely with Schools during various events throughout this next term and anyone wishing to lend support should contact the Aberdeen Section, Career Guidance Committee at <a href="mailto:CG-Aberdeen@spemail.org">CG-Aberdeen@spemail.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy4me.org/2011/05/north-east-schools-get-educated-at-all-energy-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPE Delta Section Visits Fontainbleau High School</title>
		<link>http://www.energy4me.org/2011/03/spe-delta-section-visits-fontainbleau-high-school/</link>
		<comments>http://www.energy4me.org/2011/03/spe-delta-section-visits-fontainbleau-high-school/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:55:03 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Classroom presentations]]></category>
		<category><![CDATA[Engineering Careers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SPE members]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Earth science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SPE]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.energy4me.org/?p=463</guid>
		<description><![CDATA[Guest Author – Courtney Sample, SPE Delta Section On March 25th, four SPE young professional members and five LSU students visited Fontainbleau High School in Mandeville to discuss the oil and gas industry to four 10th/11th grade classes in AP Chemistry and Physics. Each class session began with introductions and either an explanation of job titles or...]]></description>
			<content:encoded><![CDATA[<p><em>Guest Author – Courtney Sample, SPE Delta Section</em></p>
<p>On March 25th, four SPE young professional members and five LSU students visited Fontainbleau High School in Mandeville to discuss the oil and gas industry to four 10th/11th grade classes in AP Chemistry and Physics. Each class session began with introductions and either an explanation of job titles or class levels at LSU. The Fontainbleau students received advice about working in the petroleum industry and preparation for college.</p>
<p>After introductions, the presenters showed a few power point slides from the Energy4Me prepared presentation. During the presentation the students had numerous questions about the industry and college life. One major topic of discussion was degree selection and college advice. Sofia Miranda, a freshman at LSU talked about the importance of time management in college versus high school and how important studying is in college. Wendy Redpath, a junior at LSU talked about her personal experience of switching from Civil to Petroleum Engineering and the course overlap between the two disciplines. Courtney Sample, a reservoir engineer for Chevron discussed the importance of internships for students to confirm their college major choice.  Elizabeth Mann, a facilities engineer for Shell talked about recruiting and what companies are looking for in students. Everyone was very engaged during the discussions and eager to ask questions about engineering.</p>
<p>Another major topic of discussion was the many opportunities in the oil and gas industry. Dakoriye Charles, a freshman at LSU discussed his traveling experiences because of the petroleum industry. Jack Carona, a petroleum engineer for Griffin and Griffin talked about how his non routine job changes daily.  Richard Zaunbrecher, a deepwater exploration team lead with Shell also talked about his experience as a supervisor in the petroleum industry. Partnering with LSU made this event a great success! The college and workforce perspectives helped the students understand what it means to be a petroleum engineer. Other participants included Teddy Yao a freshman at LSU and James Stiernberg a graduate student from LSU.</p>
<p>Learn more about becoming a <a href="http://www.energy4me.org/blog/wp-admin/post.php?post=463&amp;action=edit&amp;message=10">petroleum engineer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy4me.org/2011/03/spe-delta-section-visits-fontainbleau-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPE Delta Section Visits Thomas Jefferson High School</title>
		<link>http://www.energy4me.org/2011/03/spe-delta-section-visits-thomas-jefferson-high-school/</link>
		<comments>http://www.energy4me.org/2011/03/spe-delta-section-visits-thomas-jefferson-high-school/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:41:47 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Classroom presentations]]></category>
		<category><![CDATA[Education outreach]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Education]]></category>
		<category><![CDATA[Engineering Careers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SPE members]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Classroom Instruction]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy4me]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[SPE]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.energy4me.org/?p=441</guid>
		<description><![CDATA[Guest Author – Courtney Sample, SPE Delta Section On February 11th, three SPE members visited Thomas Jefferson High School to discuss oil and gas to two 12th grade classes, AP Environmental Science and AP Chemistry. We began by introducing ourselves explaining our individual paths leading to a career in the Petroleum Industry. Pete Lensing, who works for...]]></description>
			<content:encoded><![CDATA[<p><em>Guest Author – Courtney Sample, SPE Delta Section </em></p>
<p>On February 11th, three SPE members visited Thomas Jefferson High School to discuss oil and gas to two 12th grade classes, AP Environmental Science and AP Chemistry. We began by introducing ourselves explaining our individual paths leading to a career in the Petroleum Industry. Pete Lensing, who works for BOPCO, as a production engineer emphasized the benefits of working in the field as an intern and as a new hire.</p>
<p>Next, we presented a few power point slides from the energy4me prepared presentation. Before the presentation students were connvinced renewables would be the only source of energy in 2030. After an explanation and the World Energy Demand slide, they realized oil and coal would still be a vital source of energy in the future. Courtney Sample, a reservoir engineer for Chevron explained how Chevron and other petroleum companies have devoted whole Buisness Units to renewable energy and energy efficiency. At Chevron it is called Chevron Technology Ventures.</p>
<p>Sean OBoyle, a consultant for ExPert E&amp;P talked about the opportunities in the petroleum field. He informed students about the different options for a Petroleum Engineer. He explained how he has had the opportunity to travel around the world and also live in the state of Louisiana.</p>
<p>The students had lots of questions about the industry and about education. One really good question was about school and life balance. We encouraged the students to pursue petroleum engineering so that the energy industry has more creative minds in the future to find innovative cost effective ways to reduce our carbon footprint.</p>
<p>Learn more about a <a href="http://www.energy4me.org/careerscholarships/engineering-careers/careers-in-petroleum-engineering/">career in petroleum engineering</a> or <a href="http://www.energy4me.org/energy-facts/">energy sources</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy4me.org/2011/03/spe-delta-section-visits-thomas-jefferson-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to SPE member Belinda Wu “New Faces of Engineering” 2011 honoree!</title>
		<link>http://www.energy4me.org/2011/02/congratulations-to-spe-member-belinda-wu-new-faces-of-engineering-2011-honoree/</link>
		<comments>http://www.energy4me.org/2011/02/congratulations-to-spe-member-belinda-wu-new-faces-of-engineering-2011-honoree/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:13:44 +0000</pubDate>
		<dc:creator>Heather Stanford</dc:creator>
				<category><![CDATA[Education outreach]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Education]]></category>
		<category><![CDATA[Engineering Careers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SPE members]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[energy challenges]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[eWeek]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[SPE]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.energy4me.org/?p=428</guid>
		<description><![CDATA[This year the Society of Petroleum Engineers (SPE) is proud to announce that Belinda Wu, an SPE member, was among the New Faces of Engineering honorees for 2011. Each year, National Engineers Week Foundation, a coalition of engineering societies, major corporations and government agencies, asks its members to nominate colleagues 30 years old and younger...]]></description>
			<content:encoded><![CDATA[<p>This year the <a href="http://www.spe.org/index.php">Society of Petroleum Engineers (SPE)</a> is proud to announce that Belinda Wu, an SPE member, was among the New Faces of Engineering honorees for 2011.</p>
<p>Each year, National Engineers Week Foundation, a coalition of engineering societies, major corporations and government agencies, asks its members to nominate colleagues 30 years old and younger for consideration as one of the New Faces of Engineering. The work of the 2011 class reflects many of the most pressing issues that engineers are endeavoring to solve on a global scale, including energy resources, infrastructure renewal, technological advancement and national security.</p>
<p>Belinda Wu is currently a reservoir engineer for Woodside Energy Ltd. in Perth, Australia. She is passionate about her work because it is so dynamic, facing different challenges from day to day. As a reservoir engineer in the oil and gas industry, her job involves finding and extracting hydrocarbons from reservoir rock deep below the surface of the earth. Much of the world&#8217;s energy is sourced from oil and gas, so her work involves constantly improving on technologies that will enable more hydrocarbons to be extracted in a cost effective manner. She is excited about being an engineer. She chose her career because she enjoys the thrill of solving complex problems and likes the flexibility to work on site or in the office.  Plus, working in the oil and gas industry gives her the opportunity to travel.</p>
<p>Wu is currently a member of the Society of Petroleum Engineers and serves on the young professionals coordinating committee in the Western Australian section. She is also a 2010 SPE regional award winner for outstanding young professional.</p>
<p>Wu holds a bachelor degree with honors in chemical engineering from the University of Adelaide. The petroleum engineering profession includes chemical, mechanical, civil, electrical and marine engineers, as well as those with degrees in petroleum engineering.</p>
<p>Read more about the <a href="http://www.eweek.org/Site/Engineers/newfaces2011/index.shtml">New Faces of Engineering honorees for 2011</a> or learn more about <a href="http://www.energy4me.org/careerscholarships/engineering-careers/">engineering careers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy4me.org/2011/02/congratulations-to-spe-member-belinda-wu-new-faces-of-engineering-2011-honoree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join in the fun and help celebrate Engineers Week February 20-26!</title>
		<link>http://www.energy4me.org/2011/02/join-in-the-fun-and-help-celebrate-engineers-week-february-20-26/</link>
		<comments>http://www.energy4me.org/2011/02/join-in-the-fun-and-help-celebrate-engineers-week-february-20-26/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:55:57 +0000</pubDate>
		<dc:creator>Heather Stanford</dc:creator>
				<category><![CDATA[Classroom materials]]></category>
		<category><![CDATA[Classroom presentations]]></category>
		<category><![CDATA[Education outreach]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Education]]></category>
		<category><![CDATA[Energy sources]]></category>
		<category><![CDATA[Engineering Careers]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SPE members]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Classroom Instruction]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy4me]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[eWeek]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[SPE]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.energy4me.org/?p=432</guid>
		<description><![CDATA[Engineers Week is a global program that promotes math, science and technological literacy while encouraging students to consider a career in engineering by raising awareness of the positive contributions engineers make in today’s society. This year’s events will take place February 20-26, 2011, with additional events in March. The Society of Petroleum Engineers (SPE) is...]]></description>
			<content:encoded><![CDATA[<p>Engineers Week is a global program that promotes math, science and technological literacy while encouraging students to consider a career in engineering by raising awareness of the positive contributions engineers make in today’s society. This year’s events will take place February 20-26, 2011, with additional events in March.</p>
<p>The Society of Petroleum Engineers (SPE) is a sponsoring society of Engineers Week and hopes to attract bright young people to the exciting world of engineering. Many of SPE’s local sections use Energy4me to bring Engineers Week to their communities through activities such as:</p>
<ul>
<li>Giving classroom presentations</li>
</ul>
<p style="padding-left: 30px;"><a href="http://www.energy4me.org/download/ENGMakingOurLivesEasier.ppt">Energy – Making Our Lives Easier</a> (elementary)</p>
<p style="padding-left: 30px;"><a href="http://www.energy4me.org/download/ENGWorldofDifference.ppt">Petroleum Engineers Make a World of Difference </a>(intermediate/secondary)</p>
<p style="padding-left: 30px;"><a href="http://www.energy4me.org/download/Game_EngineersWeek.ppt">Game &#8211; Petroleum Engineers Make a World of Difference </a>(intermediate/secondary)</p>
<p style="padding-left: 30px;"><a href="http://www.energy4me.org/download/ENGenergysgrandchallenges.ppt">Energy’s Grand Challenges </a>(educators/adults)</p>
<p style="padding-left: 30px;"><a href="http://www.energy4me.org/download/EnergySourcesPowerPoint.pptx">Energy Sources of the World</a>  (educators, adults, intermediate and secondary)</p>
<ul>
<li>Organizing student tours of interesting engineering achievements in the community</li>
<li>Sponsoring materials for a <a href="http://www.energy4me.org/spe-volunteers/educational-workshops/teacher-workshops/">teacher workshop</a></li>
<li>Judging local Future City™ competitions</li>
<li>Offering art or essay contests for students on the importance of engineering</li>
