<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy4me &#187; Children</title>
	<atom:link href="http://www.energy4me.org/tag/children/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy4me.org</link>
	<description>Essential Energy Education</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SPE’s Ghana Section is committed to energy education!</title>
		<link>http://www.energy4me.org/2011/12/spes-ghana-section-is-committed-to-energy-education/</link>
		<comments>http://www.energy4me.org/2011/12/spes-ghana-section-is-committed-to-energy-education/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:11:30 +0000</pubDate>
		<dc:creator>Heather Stanford</dc:creator>
				<category><![CDATA[Classroom materials]]></category>
		<category><![CDATA[Classroom presentations]]></category>
		<category><![CDATA[Education outreach]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Education]]></category>
		<category><![CDATA[Energy sources]]></category>
		<category><![CDATA[Engineering Careers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[SPE members]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Classroom Instruction]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy4me]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[SPE]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.energy4me.org/?p=698</guid>
		<description><![CDATA[The Society of Petroleum Engineers (SPE), Ghana section, is growing and gaining momentum! With a growing membership and an enthusiastic board, they have made the commitment to make a difference in the oil and gas industry while doing something good for their community. The Ghana section will be supporting 10 schools in Accra and 10...]]></description>
			<content:encoded><![CDATA[<p>The Society of Petroleum Engineers (SPE), Ghana section, is growing and gaining momentum! With a growing membership and an enthusiastic board, they have made the commitment to make a difference in the oil and gas industry while doing something good for their community. The Ghana section will be supporting 10 schools in Accra and 10 schools in Takoradi with energy education materials including energy4me books and kits as well as classroom presentations.</p>
<p>SPE encourages all its members and sections to educate the public about energy and put a face on the industry. Energy is a critical issue worldwide, and SPE believes face-to-face contact is the ideal way to spread the word about energy conservation, the future of the oil and gas industry, and its impact on the planet.</p>
<p>The energy4me books and kits donated to the Ghana section were sponsored by energy4me, SPE’s energy education outreach program, and Colin Black, SPE EIC member and Director, Optima Solutions UK Ltd.</p>
<p>SPE and energy4me would like to thank the Ghana section in their energy outreach initiatives. Together, we can make a difference by sharing the facts about energy with the public and putting a face on the industry.</p>
<p>Keep up the good work!</p>
<p>Learn more about <a href="http://www.energy4me.org/energy-facts/" target="_blank">energy</a> and <a href="http://www.energy4me.org/careerscholarships/" target="_blank">energy careers</a>.</p>
<p><em>The picture to the right shows the SPE Ghana board members and British High Commissioner, Mr. Peter Jones.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy4me.org/2011/12/spes-ghana-section-is-committed-to-energy-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participate in America&#8217;s Home Energy Education Challenge!</title>
		<link>http://www.energy4me.org/2011/09/participate-in-americas-home-energy-education-challenge/</link>
		<comments>http://www.energy4me.org/2011/09/participate-in-americas-home-energy-education-challenge/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:52:36 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Classroom materials]]></category>
		<category><![CDATA[Education outreach]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Education]]></category>
		<category><![CDATA[Energy sources]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Classroom Instruction]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Teacher]]></category>

		<guid isPermaLink="false">http://www.energy4me.org/?p=487</guid>
		<description><![CDATA[Guest Author – Matthew Maguire Inman, Albert Einstein Distinguished Educator Fellow, United States Department of Energy, Office of Energy Efficiency &#38; Renewable Energy It’s that time again: Back to school season is officially here! Time for students to prepare for the new experiences and challenges that they will encounter throughout the upcoming school year. One such...]]></description>
			<content:encoded><![CDATA[<p class="small"><em>Guest Author – Matthew Maguire Inman, Albert Einstein Distinguished Educator Fellow, United States Department of Energy, Office of Energy Efficiency &amp; Renewable Energy</em></p>
<p>It’s that time again: Back to school season is officially here! Time for students to prepare for the new experiences and challenges that they will encounter throughout the upcoming school year.</p>
<p>One such challenge—from the <a href="http://energy.gov/" target="_blank">Department of Energy</a> in partnership with the <a href="http://www.nsta.org/" target="_blank">National Science Teachers Association</a>—aims to tap into the creativity and enthusiasm of students across the country.</p>
<p><a href="http://www.homeenergychallenge.org/" target="_blank">America’s Home Energy Education Challenge </a>is designed to educate students in grades 3-8 about the benefits of energy efficiency, and motivate them to encourage their families and communities to put energy and money-saving ideas learned in the classroom into action at home.</p>
<p>“This exciting competition is designed to inspire the next generation of energy leaders to take simple and affordable steps today that will save money and get them thinking about energy issues at an early age,” said Energy Secretary Chu.</p>
<p>There are two ways for teachers, students and families to participate: The first is through the Home Energy Challenge and the second is through the Energy Fitness Award. Each is designed to encourage learning about science and energy with the added benefit of saving money by saving energy. The <a href="http://www.homeenergychallenge.org/Registration/RulesHEC.aspx" target="_blank">Home Energy Challenge</a> encourages students to work with their families to reduce home energy use—monitoring energy savings over a three-month period. Schools with the highest number of points earned for reducing household energy usage, student participation, creativity and overall quality of their local energy savings program qualify for awards.</p>
<p>The Energy Fitness Award is a separate individualized educational challenge scheduled to begin September 20, 2011. Modeled after the <a href="http://www.presidentschallenge.org/challenge/physical/index.shtml" target="_blank">President&#8217;s Physical Fitness Test</a>, the Energy Fitness Award encourages students to complete specific tasks, such as interpreting a home energy bill and learning how to conduct a home energy assessment, and then demonstrate their learning and proficiency. The Energy Fitness Award will challenge students to become smart energy users. Each student who successfully completes the components of the Energy Fitness Award will receive an Energy Fitness Badge.</p>
<p>Participating schools and classrooms, as well as Home School networks, will compete within 11 regions for more than $200,000 in prizes distributed at the regional and national levels. Official registration for the Home Energy Education Challenge began August 15, and ends on October 7, 2011. Students are encouraged to register with their teachers by September 30, 2011 to take advantage of the full energy savings period.</p>
<p>For more information, visit the <a href="http://www.homeenergychallenge.org/" target="_blank">Home Energy Education Challenge </a>website. And for more on how saving energy saves you money, visit the <a href="http://www.energysavers.gov/" target="_blank">Energy Savers</a> and <a href="http://www1.eere.energy.gov/kids/" target="_blank">Kids Saving Energy</a> pages. Also, visit energy4me.org for tips on how you can save more <a title="Energy Saving Tips" href="http://www.energy4me.org/energy-facts/energy-conservation/">energy</a> at home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy4me.org/2011/09/participate-in-americas-home-energy-education-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ambassadors for Pakistan have done it again!</title>
		<link>http://www.energy4me.org/2011/08/the-ambassadors-for-pakistan-have-done-it-again/</link>
		<comments>http://www.energy4me.org/2011/08/the-ambassadors-for-pakistan-have-done-it-again/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:02:38 +0000</pubDate>
		<dc:creator>Heather Stanford</dc:creator>
				<category><![CDATA[Classroom presentations]]></category>
		<category><![CDATA[Education outreach]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Education]]></category>
		<category><![CDATA[Energy sources]]></category>
		<category><![CDATA[Engineering Careers]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SPE members]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Classroom Instruction]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[energy challenges]]></category>
		<category><![CDATA[Energy4me]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[SPE]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.energy4me.org/?p=486</guid>
		<description><![CDATA[For the second year in a row, the “Ambassadors for Pakistan” have made several visits in their community presenting energy awareness and making an impact! The Society of Petroleum Engineers (SPE) NED University Student Chapter in Karachi, Pakistan, conducted five Energy4me presentations this year in secondary schools, colleges and universities in Pakistan. The student-run program...]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row, the “Ambassadors for Pakistan” have made several visits in their community presenting energy awareness and making an impact! The Society of Petroleum Engineers (SPE) NED University Student Chapter in Karachi, Pakistan, conducted five Energy4me presentations this year in secondary schools, colleges and universities in Pakistan.</p>
<p>The student-run program promotes SPE and educates the surrounding schools about the oil and gas industry and the challenges facing it today.</p>
<h3><em>The schools they visited</em></h3>
<ol>
<li>Abdullah Government College</li>
<li>The Fahim’s A-Levels School System</li>
<li>CharterHouse Public School</li>
<li>A.M.S.B Al-Madrast-us-Saifyat-ul-Burhaniya</li>
<li>Jinnah University For Women</li>
</ol>
<p><em>Energy4me and SPE would like to express our thanks to the commitment and continued efforts of this student chapter!</em></p>
<h3><em>Ambassadors for Pakistan Team (2009-present)</em></h3>
<ul>
<li>Hernan Buijs- SPE Student Development Committee Officer (mentor, motivator, and visit sponsor)</li>
<li>M Turab Mehdi – Ambassadors for Pakistan &#8211; Team Executive Head &amp; Planner</li>
<li>Tabinda Saeed &#8211; HR Manager</li>
<li>Syeda Hasan- Team Manager</li>
</ul>
<p><em>New presenters added this year.</em></p>
<ul>
<li>Sidra Chughtai &#8211; Presenter</li>
<li>Omer Ashan &#8211; Presenter</li>
<li>Shahzeb Barber &#8211; Presenter</li>
<li>Eijaz Danish &#8211; Presenter</li>
<li>Mufaddal Murtaza &#8211; Presenter</li>
</ul>
<p>Energy4me encourages young industry leaders to get involved in their community by giving classroom presentations or holding educational outreach programs like the SPE NED student chapter. These presentations make a huge impact and inspire future generations!</p>
<p>Share with us your contributions and outreach efforts in your community that you are already making with Energy4me and email us at <a href="mailto:energyed@spe.org">energyed@spe.org</a> or <a href="http://www.energy4me.org/spe-volunteers/">read more</a> on how you can get involved in your community!</p>
<p><em><strong>Again, thank you to the SPE NED University Student Chapter on your continued education outreach efforts in Pakistan!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy4me.org/2011/08/the-ambassadors-for-pakistan-have-done-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Education Materials are a Hit!</title>
		<link>http://www.energy4me.org/2011/08/energy-education-materials-are-a-hit/</link>
		<comments>http://www.energy4me.org/2011/08/energy-education-materials-are-a-hit/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:49:47 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Classroom materials]]></category>
		<category><![CDATA[Classroom presentations]]></category>
		<category><![CDATA[Education outreach]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Education]]></category>
		<category><![CDATA[Energy sources]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Classroom Instruction]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[energy challenges]]></category>
		<category><![CDATA[Energy4me]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Teacher]]></category>

		<guid isPermaLink="false">http://www.energy4me.org/?p=484</guid>
		<description><![CDATA[Guest Author – Mary Spruill, Executive Director, National Energy Education Development Project (NEED) Energy4Me materials developed in partnership with NEED are a huge hit and will be used by NEED’s trainers throughout the 2011-2012 school year. Throughout the year, The NEED Project (www.need.org) and Energy4me, the Society of Petroleum Engineers (SPE) energy education program, work together on...]]></description>
			<content:encoded><![CDATA[<p><em>Guest Author – Mary Spruill, Executive Director, National Energy Education Development Project (NEED)</em></p>
<p><strong>Energy4Me materials developed in partnership with NEED are a huge hit and will be used by NEED’s trainers throughout the 2011-2012 school year.</strong></p>
<p>Throughout the year, The NEED Project (<a href="http://www.need.org/">www.need.org</a>) and Energy4me, the Society of Petroleum Engineers (SPE) energy education program, work together on many energy education activities including the Teacher and Student Workshop at the Offshore Technology Conference and the Teacher and Student Workshop at SPE’s ATCE.  Each summer though, NEED’s energy programs get bigger and faster paced with so many kids and teachers to reach in only a few short weeks.  This June and July were no exception with over 550 kids and teachers in Washington, D.C. to participate in the 31st Annual NEED Youth Awards for Energy Achievement.  This event recognizes school groups who commit to learning about energy and to sharing their knowledge with their peers, their teachers and their communities.  Students submit portfolios of  their energy programming in April for review at the state and national level, and the winning schools come spend 4 days in the Nation’s Capital sharing their energy work, touring our monuments and museums, and meeting with elected and appointed officials.</p>
<p>On a sleepy Sunday morning during the conference – the kids are up early and working on <a href="http://www.energy4me.org/spe-volunteers/educational-workshops/teacher-workshops/hands-on-activities/">hands-on activities </a>featuring the lessons provided by Energy4Me and some lessons that NEED and Energy4Me created together.  The students are learning about porosity and permeability, and the work needed to bring oil and natural gas to market.  They learn about transportation efficiency too and consider ways to make the vehicles of tomorrow and their own driving habits more efficient too.  The activities from Energy4Me are engaging, fun, and provide students with the background they need to really understand the oil and natural gas resources we use each day.  They leave with big smiles, new friends, and new activities to take home to their communities and share.</p>
<p>As soon as the Youth Awards wraps up, NEED’s training team heads out to the NEED National Energy Conference for Educators.  This year’s conference in Denver, Colorado hosted 150 educators from across the country and from Thailand and the Saipan.  For a week, the educators were like students at summer camp – learning about each other and about energy so they could return to their classrooms and teach energy with excitement and fun.  The <a href="http://www.energy4me.org/classroom-resources/activities/">Energy4Me activities</a> and the <a href="http://www.energy4me.org/order/download-energy4me-kit-materials/english/">presentation resources </a>allow students and teachers alike to look more deeply into oil and natural gas development and use.  This year’s opening speaker was Don McClure, Vice President for Community Relations, Legal and Finance at EnCana, one of America’s largest natural gas producers.  Don’s extensive background in energy provided teachers with a look at how diverse the industry is, the number of jobs available for all types of students, and the challenges and opportunities that abound in developing natural gas in America.  In the days that followed, teachers learned about density, drilling technologies, properties of oil and natural gas and are prepared to take the lessons home and open up the oil and natural gas world to their students.</p>
<p>But that’s not all.  After Denver, the team packed up and traveled to La Quinta, California for NEED’s Facilitator Training Conference.  This conference is hosted every few years and brings together teachers, NEED’s training staff, and energy professionals from many companies and  agencies to sharpen their facilitation skills, to train on new content and new materials, and to learn how to deliver energy curriculum and training to teachers in NEED’s 600+ energy trainings each year.  This year’s group of 40 trainers rolled up their sleeves and researched and presented about America’s leading energy sources, they debated the advantages and disadvantages of the energy sources we use today, and they developed methods to share energy information with teachers and students nationwide. <em>The </em>It is a busy (but fun!) summer and together with SPE, NEED is reaching thousands of teachers and students each year.  As America’s teachers head back to school this month, let’s take a minute to thank them and to encourage them to teach about energy as often as possible in class!</p>
<p>For the 2011-2012 NEED curriculum guides or to register for a NEED workshop near you visit <a href="http://www.need.org">www.need.org</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy4me.org/2011/08/energy-education-materials-are-a-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North-east schools get educated at All-Energy 2011</title>
		<link>http://www.energy4me.org/2011/05/north-east-schools-get-educated-at-all-energy-2011/</link>
		<comments>http://www.energy4me.org/2011/05/north-east-schools-get-educated-at-all-energy-2011/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:57:04 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Classroom materials]]></category>
		<category><![CDATA[Classroom presentations]]></category>
		<category><![CDATA[Education outreach]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Education]]></category>
		<category><![CDATA[Engineering Careers]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SPE members]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Classroom Instruction]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[energy challenges]]></category>
		<category><![CDATA[Energy4me]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SPE]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.energy4me.org/?p=475</guid>
		<description><![CDATA[All-Energy hosted an Education Day at its 2011 conference Thursday 19th May to help educate local schools about a range of renewable topics. Organised by Aberdeen Council, Aberdeenshire Council, the Energy Institute and the Society of Petroleum Engineers (SPE) Aberdeen, the event is aimed at teachers and careers advisors to help raise awareness of the Renewable...]]></description>
			<content:encoded><![CDATA[<p>All-Energy hosted an Education Day at its 2011 conference Thursday 19th May to help educate local schools about a range of renewable topics.</p>
<p>Organised by Aberdeen Council, Aberdeenshire Council, the Energy Institute and the Society of Petroleum Engineers (SPE) Aberdeen, the event is aimed at teachers and careers advisors to help raise awareness of the Renewable sector.</p>
<p>The event also hosted the final of the ‘Electrocity Challenge’ where five teams of four children from Meldrum Academy, Peterhead Academy, Mackie Academy, Turriff Academy and Mintlaw Academy went head to head in an &#8220;ElectroCity&#8221; Competition.   ElectroCity is an online game that has been developed specifically for teachers and students between years 7 and 9. Students build and manage their own virtual towns and cities, making important decisions and learning about energy generation and environmental management. Representatives from a range of businesses led round tables to provide valuable industry information to subject-specialist teachers and career guidance experts.</p>
<p>Colin Black, SPE CG Chairman, Aberdeen Section, said:  “This event focuses on sharing information with teachers and pupils so they are better informed about the ‘whole energy’ sector and careers within it.  This includes the ‘energy mix’ of hydrocarbons and renewable as well as the vital role the oil and gas sector plays now and in the future.</p>
<p>This is a global energy industry with many opportunities for young people – SPE Aberdeen aims to continue to provide background information, facts, guidance on career paths and information on how to enter the industry.  This event is a positive step towards this.” </p>
<p>SPE Aberdeen, along with other hosts, provided tour guides for teachers and pupils to meet many of the businesses exhibiting at the show. </p>
<p>SPE collaboration with Schools is part of the global SPE initiative <a href="http://www.energy4me.org/">http://www.energy4me.org/</a>  and SPE volunteers will be working closely with Schools during various events throughout this next term and anyone wishing to lend support should contact the Aberdeen Section, Career Guidance Committee at <a href="mailto:CG-Aberdeen@spemail.org">CG-Aberdeen@spemail.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy4me.org/2011/05/north-east-schools-get-educated-at-all-energy-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPE Delta Section Visits Fontainbleau High School</title>
		<link>http://www.energy4me.org/2011/03/spe-delta-section-visits-fontainbleau-high-school/</link>
		<comments>http://www.energy4me.org/2011/03/spe-delta-section-visits-fontainbleau-high-school/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:55:03 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Classroom presentations]]></category>
		<category><![CDATA[Engineering Careers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SPE members]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Earth science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SPE]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.energy4me.org/?p=463</guid>
		<description><![CDATA[Guest Author – Courtney Sample, SPE Delta Section On March 25th, four SPE young professional members and five LSU students visited Fontainbleau High School in Mandeville to discuss the oil and gas industry to four 10th/11th grade classes in AP Chemistry and Physics. Each class session began with introductions and either an explanation of job titles or...]]></description>
			<content:encoded><![CDATA[<p><em>Guest Author – Courtney Sample, SPE Delta Section</em></p>
<p>On March 25th, four SPE young professional members and five LSU students visited Fontainbleau High School in Mandeville to discuss the oil and gas industry to four 10th/11th grade classes in AP Chemistry and Physics. Each class session began with introductions and either an explanation of job titles or class levels at LSU. The Fontainbleau students received advice about working in the petroleum industry and preparation for college.</p>
<p>After introductions, the presenters showed a few power point slides from the Energy4Me prepared presentation. During the presentation the students had numerous questions about the industry and college life. One major topic of discussion was degree selection and college advice. Sofia Miranda, a freshman at LSU talked about the importance of time management in college versus high school and how important studying is in college. Wendy Redpath, a junior at LSU talked about her personal experience of switching from Civil to Petroleum Engineering and the course overlap between the two disciplines. Courtney Sample, a reservoir engineer for Chevron discussed the importance of internships for students to confirm their college major choice.  Elizabeth Mann, a facilities engineer for Shell talked about recruiting and what companies are looking for in students. Everyone was very engaged during the discussions and eager to ask questions about engineering.</p>
<p>Another major topic of discussion was the many opportunities in the oil and gas industry. Dakoriye Charles, a freshman at LSU discussed his traveling experiences because of the petroleum industry. Jack Carona, a petroleum engineer for Griffin and Griffin talked about how his non routine job changes daily.  Richard Zaunbrecher, a deepwater exploration team lead with Shell also talked about his experience as a supervisor in the petroleum industry. Partnering with LSU made this event a great success! The college and workforce perspectives helped the students understand what it means to be a petroleum engineer. Other participants included Teddy Yao a freshman at LSU and James Stiernberg a graduate student from LSU.</p>
<p>Learn more about becoming a <a href="http://www.energy4me.org/blog/wp-admin/post.php?post=463&amp;action=edit&amp;message=10">petroleum engineer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy4me.org/2011/03/spe-delta-section-visits-fontainbleau-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Maria students place in the Santa Barbara County Science Fair!</title>
		<link>http://www.energy4me.org/2011/03/santa-maria-students-place-in-the-santa-barbara-county-science-fair/</link>
		<comments>http://www.energy4me.org/2011/03/santa-maria-students-place-in-the-santa-barbara-county-science-fair/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:37:30 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Classroom presentations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Education]]></category>
		<category><![CDATA[Energy sources]]></category>
		<category><![CDATA[Engineering Careers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SPE members]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[energy challenges]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SPE]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.energy4me.org/?p=445</guid>
		<description><![CDATA[Guest Authors – By Gayle Pratt and Kevin Yung, Santa Maria Section of the Society of Petroleum Engineers (SPE) Since 2009, The Central Coast Education Collaborative – a project of the Santa Maria Section of the Society of Petroleum Engineers (SPE) and the Oil &#38; Gas Industry &#8211; has partnered with local high schools to provide...]]></description>
			<content:encoded><![CDATA[<p><em>Guest Authors – By Gayle Pratt and Kevin Yung, Santa Maria Section of the Society of Petroleum Engineers (SPE)</em></p>
<p>Since 2009, The Central Coast Education Collaborative – a project of the Santa Maria Section of the Society of Petroleum Engineers (SPE) and the Oil &amp; Gas Industry &#8211; has partnered with local high schools to provide 4-8 students with a five-week summer engineering internship. The purpose of the internship is to engage and provide students with a contextual view of how engineering is used to develop innovative solutions for “real world” problems.  SPE members of the Santa Maria Section and professionals within the Oil &amp; Gas Industry mentor the students on a daily basis throughout the duration of the project.</p>
<p>In 2010, the engineering experience was shared with the students by having them design, build and test an ocean wave energy extraction device.  Secondarily, the students were asked to consider the potential environmental impact of placing the device into service.  Field testing was conducted at the Venoco Pier in Carpinteria, California used to support their offshore platforms.  Guest speakers provided the students with context for the project including:  “Alphabet Soup – The Regulatory Agencies, Codes and Permitting”.  The students were also challenged to research the field of wave energy and the market viability of their device using The Marine &amp; Hydrokinetic Technology Database housed on the U.S. Department of Energy’s website.  The final stage of the internship required the students to prepare a presentation summarizing their project.  The students made the presentation at a number of venues – including SPE Santa Maria functions, school board meetings, energy-related conferences and established academic competitions.</p>
<p>The work of the students and support of the members of the Santa Maria Section of Society of Petroleum Engineers was well documented in 3 newspaper articles – most recently a 3rd place victory and a purse of $250.00 at the Santa Barbara County Science Fair.</p>
<p>Plans are already underway for the 2011 internship which includes expansion of students, mentors and projects as well as the opportunity for one team to secure college scholarships.</p>
<p><em>Learn more about this <a href="http://www.centralcoasteducation.org">project</a> or a </em><em>career in <a href="http://www.energy4me.org/careerscholarships/engineering-careers/">engineering</a>!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy4me.org/2011/03/santa-maria-students-place-in-the-santa-barbara-county-science-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPE Delta Section Visits Thomas Jefferson High School</title>
		<link>http://www.energy4me.org/2011/03/spe-delta-section-visits-thomas-jefferson-high-school/</link>
		<comments>http://www.energy4me.org/2011/03/spe-delta-section-visits-thomas-jefferson-high-school/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:41:47 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Classroom presentations]]></category>
		<category><![CDATA[Education outreach]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Education]]></category>
		<category><![CDATA[Engineering Careers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SPE members]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Classroom Instruction]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy4me]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[SPE]]></category>
