Petroleum – Oil and Natural Gas
Largest Oil Reserves by Country – 1 January 2010
| Rank | Country | Proved Reserves (billion barrels) |
|---|---|---|
| 1 | Saudi Arabia | 259.9 |
| 2 | Canada | 175.2 |
| 3 | Iran | 137.6 |
| 4 | Iraq | 115.0 |
| 5 | Kuwait | 101.5 |
| 6 | Venezuela | 99.4 |
| 7 | United Arab Emirates | 97.8 |
| 8 | Russia | 60.0 |
| 9 | Libya | 44.3 |
| 10 | Nigeria | 37.2 |
| 11 | Kazakhstan | 30.0 |
| 12 | Qatar | 25.4 |
| 13 | China | 20.4 |
| 14 | United States | 19.2 |
| 15 | Brazil | 12.8 |
| 16 | Algeria | 12.2 |
| 17 | Mexico | 10.4 |
| 18 | Angola | 9.5 |
| 19 | Azerbaijan | 7.0 |
| 20 | Norway | 6.7 |
| Top 20 Countries | 1,281.5 | |
| Rest of the World | 72.2 | |
| World Total | 1,353.7 | |
| Notes: Proved reserves are estimated with reasonable certainty to be recoverable with present technology and prices. Source: U.S. Energy Information Administration (EIA). |
||






