SPE Section and University Scholarships
In addition to funds provided through SPE International and the SPE Foundation, SPE Sections also support students at all education levels through scholarships, fellowships, and educational outreach totaling USD 1.5 million. This is a listing of information as made available to SPE from its Sections.
| Sponsor | Deadline | Region | Eligibility | Amount | Contact |
|---|---|---|---|---|---|
| Amarillo Petroleum Section Amarillo, Texas USA | 09/01/2013 | Southwest North America | Eligible students must have graduated from a high school in the Texas Panhandle area. Students must be enrolled in Petroleum Engineering at accredited university and maintain a cumulative 3.0 or higher GPA. We also encourage students wishing to study Petroleum Engineering but unable to financially afford university to enroll in junior college. If they they openly declare they will study Petroleum Engineering when they get to university, we support them with $1000/student/semester while in junior college as long as they maintain 3.0 GPA. | $2000/student/semester for students at university $1000/student/semester for students at junior college | Leonard Taylor 806-672-5000 |
| Billings Petroleum Section Billings, Montana USA Website Link | 03/14/2014 | Rocky Mountain North America | High School students: Montana resident intending to enroll in an accredited petroleum related engineering curriculum. College students: Montana Tech and Montana State students enrolled in a petroleum related engineering curriculum. **Applications are available beginning January of the year due.** | High School: 4 each $1000 College: 2 each $1500 - one to a student entering his or her sophomore year and one to a student entering his or her junior or senior year. | Joy Stevens |
| Mississippi Section Jackson, Mississippi USA Website Link | 05/15/2013 | Gulf Coast North America | Undergraduate engineering students who are permanent residents of Mississippi and intend to pursue careers in the oil and gas industry. Unofficial transcripts and essays on "Why I Want To Work In The Oil And Gas Industry" are used in choosing recipients. | 3-5 scholarships of $2000-$3000 each are awarded each year. | Jim Stephens 601-856-8883 ext 13 |
| Netherlands Section The Netherlands Website Link | 05/31/2013 | North Sea | The scholarship is awarded annually to an entering freshmen pursuing a petroleum engineering, geosciences, or related 4-year degree. Must be in top 25% of graduating (high school) class and must maintain a 3.0 GPA. | One EUR 2,000 scholarship per academic year for up to four years. | Alexander Van Noort Application |
| New South Wales and Australian Capital Territory Sydney, Australia | 06/30/2013 | Southern Asia Pacific | Students must be studying Petroleum Engineering in NSW/ACT or be from NSW/ACT. Criteria for the awarad are academic achievement, need for funding, social/sporting activities, and the quality of the application. | US$2000 | Henry Irrgang +61 2 9525 3726 |
| Ohio Petroleum Section Ohio, USA Website Link | 05/15/2013 | Eastern North America | Ohio students | $1500-$1800 | Dale Jennings Application Appraisal Form |
| Oklahoma City Section Oklahoma City, Oklahoma USA Website Link | 03/27/2013 | Mid-Continent North America | To qualify, the candidates must be pursuing a Petroleum Engineering degree or must be the Son or Daughter of an SPE member enrolled in a math or science program and be a graduating high school senior in the OKC-SPE coverage area. | $3000 | Mike Clark Application |
| Pittsburgh Petroleum Section Pittsburgh, Pennsylvania, USA Website Link | 03/01/2014 | Eastern North America | - Be an SPE Member - Be a full-time undergraduate student - Must have at least one semester (fall) remaining before graduation - Be enrolled in petroleum and natural gas engineering or related engineering program at an institution in Pennsylvania with GPA above 3.0 - Plan to work in the petroleum industry. Preference will be given to students with strong backgrounds in petroleum related studies and those whom have demonstrated serious commitment to petroleum engineering | $15,000 for 6 recipients | John Y. Wang 814-865-8474 |
| Queensland Section Brisbane, Australia Website Link | 04/26/2013 | Southern Asia Pacific | Australian citizens or residents, university students in Queensland that are SPE members | $1,500 AUD, three scholarships | Natalie Chadud |
| Southwest Oklahoma Section Oklahoma USA | 04/22/4013 | Mid-Continent North America | Must be planning to enroll in Oil Field RELATED areas of education. SouthWest Oklahoma students are desired. | $1,000 | Jim Surjaatmadja 580-251-3571 |
| Stavanger Section Stavanger, Norway Website Link | North Sea | Students enrolled in Petroleum/Offshore engineering program(s) of UiS can apply for scholarships to participate in various activities and visits relating to their study programs. To be eligible to receive a scholarship a student should be a student member (or a member) of SPE. | Amounts can vary depending on the type of student activity. In addition, a total amount of NOK 30000 is awarded annually to most outstanding BSc, MS, and PhD students at the University of Stavanger. | Jayantha P. Liyanage | |
| Wyoming Petroleum Section Casper, Wyoming, USA | 04/15/2013 | Rocky Mountain North America | High School Seniors to Master's | $500-$1500 | Luke Opitz Application |
