University of Miskolc
Petroleum Engineering Department
Egyetemvaros
H-3515 Miskolc, Hungary
Phone: 36 46 565 111 Ext. 11 13
Facsimile: 36 46 563 495
Department email: gtakacs@kfg2.kfgi.uni-miskolc.hu
Department website: http://www.kfgi.uni-miskolc.hu
Dean: Jozsef Bohm, PhD
Chair: Gabor Takacs, PhD
Contact Information
| Office | Name/Title | Contact Information |
|---|---|---|
| Dept. Head | Gabor Takacs | 36-46-565 078 gtakacs@kfg2.kfgi.uni-miskolc.hu |
| SPE Sponsor | Gabor Takacs | 36-46-565 078 gtakacs@kfg2.kfgi.uni-miskolc.hu |
| SPE Chapter President | Gabriella Federer | 36-30-368 2818 fedgabby@freemail.hu |
Petroleum Engineering Degree Information
| Degree | Petroleum Hours | Total Hours |
|---|---|---|
| MS | 56 | 185 |
| MS (in English) | 56 | 190 |
| MS (International) | 115 | 120 |
Accreditation
All programs all fully accredited by Hungarian authorities.
Curriculum Description
Masters :
In first five semesters, basic sciences of mathematics, physics, mechanics, chemistry, geology, computers, and all the engineering sciences required for petroleum engineers. In later semesters, advanced studies in drilling, reservoir engineering, production, geothermal and pipeline engineering. International students study in English, a one-year language course is also offered for those not proficient in that language.
Master’s (International) level: This program is offered for students with BS degrees in petroleum engineering who are capable to continue their studies in English. The MS program is designed to provide students an advanced treatment of petroleum engineering disciplines.
Doctorate:
A six-semester PhD program in Petroleum Engineering is offered by the Mining School of the University of Miskolc
Program Admission Requirements
Masters and Maters (International):
Final examination from secondary school required as well as taking of an admission examination.
Master’s (International) level: BS degree in petroleum engineering with 180 credits and proof of proficiency in English.
Faculty Information
| Name | Position | Major Field of Interest | Contact Information |
|---|---|---|---|
| Gabor Takacs, PhD | Head | Production Engineering, Artificial Lift | gtakacs@kfg2.kfgi.uni-miskolc.hu 36-46-565 078 |
| Tibor Bodi, MS | Associate Professor | Reservoir Engineering | bodit@kfg2.kfgi.uni-miskolc.hu 36-46-565 078 |
| Imre Federer, PhD | Associate Professor | Drilling Engineering | federeri@kfg2.kfgi.uni-miskolc.hu 36-46-565 078 |
| Jozsef Papay, PhD | Professor | Reservoir Engineering | jpapay@mol.hu |
| Tibor Szabo, MS | Assistant Lecturer | Drilling Engineering | szabot@kfg2.kfgi.uni-miskolc.hu 36-46-565 078 |
| Jozsef Szepesi, PhD | Professor Emeritus | Drilling Engineering | szepesij@kfg2.kfgi.uni-miskolc.hu 36-46-565 078 |
| Zoltan Turzo, MS | Assistant Lecturer | Production, Pipelines | turzoz@kfg2.kfgi.uni-miskolc.hu 36-46-565 078 |
Cumulative Degrees Awarded
| Master’s Degrees: | 554 |
Curriculum Analysis
| Subject | Course Type | Hours Required |
|---|---|---|
| Mathematics | Calculus | 16 |
| Differential Equations | 5 | |
| Statistics | 2 | |
| Numerical Methods | 2 | |
| Physics | Mechanics | 9 |
| Physics | 2 | |
| Chemistry | General Chemistry | 6 |
| Physical Chemistry | 3 | |
| General Engineering | Material Science | 4 |
| Fluid. Heat Flow | 11 | |
| Mechanical Eng. | 8 | |
| Electrical Eng. | 5 | |
| Automation | 5 | |
| Drawing, Surveying | 5 | |
| Descript. Geometry | 3 | |
| HSS | Social Sciences | 6 |
| Business Studies | 5 | |
| Electives | 10 | |
| Petroleum Engineering | Drilling | 12 |
| Reservoir | 15 | |
| Production | 14 | |
| Geophysics, Logging | 5 | |
| Pipeline Eng. | 3 | |
| Geothermal | 2 | |
| Gas Processing | 5 | |
| Communications | Computer Science | 3 |
| Foreign Languages | 10 | |
| Geology | Mineralogy | 3 |
| Sedimentology | 3 | |
| Petroleum Geology | 3 |






