University of Louisiana at Lafayette
Petroleum Engineering Department
PO Box 44690
Lafayette, LA 70504-4690
Phone: 337-482-6555
Facsimile: 337-482-6848
Department email: alig@louisiana.edu
Department website: http://engr.louisiana.edu/pete/
Dean: Dr. Anthony Ponter
Chair: Dr. Ali Ghalambor
Contact Information
| Office | Name/Title | Contact Information |
|---|---|---|
| Petroleum Engineering Department | Dr. Ali Ghalambor | 337-482-6555 alig@louisiana.edu |
| Admissions | Leroy Broussard | 337-482-6467 lxb9416@louisiana.edu |
| College of Engineering | Dr. Anthony Ponter | 337-482-6685 engr@louisiana.edu |
| Financial Aid | Cindy Perez | 337-482-6497 cperez@louisiana.edu |
| International Affairs | Sekaran Murugaiah | 337-482-6819 sekaran@louisiana.edu |
| Registrars Office | DeWayne Bowie | 337-482-6291 registrar@louisiana.edu |
| Student Affairs | Raymond Blanco | 337-482-6266 sca0118@louisiana.edu |
Petroleum Engineering Degree Information
| Degree | Petroleum Hours | Total Hours |
|---|---|---|
| BS | 45 | 128 |
| MS | 18 | 30 |
Accreditation
Four-year basic day program in petroleum engineering is accredited by ABET.
Curriculum Description
Undergraduate:
The total curriculum requires 128 semester hours including: 14 hours of math (calculus, differential equations, and statistics), 16 hours of chemistry and physics), 8 hours of geology, 15 hours in general engineering, and 45 hours of applied engineering including drilling, petrophysics, logging, well completion, and production operations, reservoir engineering, and improved oil recovery.
Masters:
The thesis (preferred) option requires 24 semester credit hours including 3-6 hours supportive research, 12-15 hours of advanced petroleum engineering courses, 6 hours of an approved math or statistics sequence, and 6 hours of research/thesis credit.
Program Admission Requirements
Undergraduate:
Admission to the petroleum engineering program is the same as admission to the university. Students must have a valid high school diploma and 2.0 GPA to enter the College of Engineering. Individual first-semester courses require ACT scores of 29 in math and 17 in English.
Masters:
BS degree with 3.0 GPA and GRE tests scores of 1000 or better. International students = TOEFL scores of 550.
Faculty Information
| Name | Position | Major Field of Interest | Contact Information |
|---|---|---|---|
| A. Ghalambor, PhD | Professor/Department Head | Drilling/Well Control/Drilling Fluids/Formation Damage Control | alig@louisiana.edu 337-482-6555 |
| B. Guo | Associate Professor/Graduate Coordinator | Production Engineering, Drilling Engineering, and Asset Appraisal | gbg4826@louisiana.edu 337-482-6558 |
| A. Hayatdavoudi, PhD | Professor | Drilling Optimization/Rock Mechanics/ Formation Evaluation/Production/Completion | axh8913@louisiana.edu 337-482-6555 |
| C. Okoye, PhD | Professor | Reservoir Engineering/Improved Recovery/Well Testing/Petrophysics/Computer Applications/ Environmental | cuo8936@louisiana.edu 337-482-26557 |
| H. Rieke, PhD | Professor | Visual Databases/Information Systems/Carbonate Reservoir Characterization & Management/ Occupational Health & Safety/Systems Analysis | hhr8668@louisiana.edu 337-482-6556 |
| G. Kinsland, PhD | Professor | Geophysics/Time Lapse 3-D Seismic Production Monitoring/Reservoir Geophysics | glk9079@louisiana.edu 337-482-6824 |
Cumulative Degrees Awarded
| Bachelor Degrees: | 847 |
| Master’s Degrees: | 115 |
Curriculum Analysis
| Subject | Course Type | Hours Required |
|---|---|---|
| Mathematics | Calculus I | 4 |
| Calculus II | 4 | |
| Differential Equations | 3 | |
| Math Elective | 3 | |
| Physics | General Physics I | 4 |
| General Physics II | 4 | |
| Chemistry | General Chemistry I | 3 |
| General Chemistry II | 3 | |
| General Chemistry Lab | 2 | |
| General Engineering | Intro to Engineering | 2 |
| Statics & Dynamics | 3 | |
| Mechanics of Materials | 3 | |
| Thermodynamics | 3 | |
| Engineering Economics | 3 | |
| Transport Phenomena | 3 | |
| Arts/Humanities/Behavioral Science | Economics Fundamentals | 3 |
| History Elective | 3 | |
| History/Literature Elective | 3 | |
| Behavioral Science Elec. | 3 | |
| Arts Elective | 3 | |
| Petroleum Engineering | Intro to Petroleum Engr | 2 |
| Drilling Fluids | 3 | |
| Drilling Fluids Lab | 1 | |
| Phase Behavior | 2 | |
| Reservoir Fluid Flow | 3 | |
| Reservoir Mechanics Lab | 1 | |
| Senior Design Project I & II | 2 | |
| Natural Gas Engineering | 3 | |
| Petrophysics & Formation Evaluation | 3 | |
| Petrophysics Lab | 1 | |
| Well Planning & Control | 3 | |
| Petroleum Production Engineering | 3 | |
| Petroleum Production Lab | 1 | |
| Well Completion | 3 | |
| Drilling Engineering | 3 | |
| Drilling Engineering Lab | 1 | |
| Reservoir Engineering | 3 | |
| Reservoir Lab | 1 | |
| Petroleum Elective | 3 | |
| Science | Biology Science Elec | 3 |
| Geology | Physical Geology | 4 |
| Structural Geology | 4 | |
| Communication | English Composition I | 3 |
| English Composition II | 3 | |
| Technical Writing | 3 | |
| English/Lit Elective | 3 |






