Rajiv Gandhi College of Engineering
RAJIV GANDHI COLLEGE OF ENGINEERING
NEMILI
SRIPERUMPUDUR
CHENNAI, TAMILNADU, INDIA-602105
Phone: 91.44.26207406
Facsimile: 91.44.26191927
Department email: rajivgandhistudents@spemail.org
Department website: www.rgcesri.org
Dean: Dr.V.MOHAN
Chair: Dr.STEPHEN PITCHAIMANI
Contact Information
| Office | Name/Title | Contact Information |
|---|---|---|
| Admissions | Mr.Sathish Philip | +91.44.26207406 thegres@vsnl.net |
| Financial Aid -On behalf of Gulf Returnees Educational Society(GRES) | Dr.G.George, General Secretary& Correspondent | +91.9841274033 thegres@vsnl.net |
| Director | Dr.R.Bhaskaran | +91.44.27163100 director_rgce@yahoo.co.in |
| Principal | Dr.V.Mohan | +91.44.27163100 principal_rgce@yahoo.co.in |
Petroleum Engineering Degree Information
| Degree | Petroleum Hours | Total Hours |
|---|---|---|
| Undergraduate (8 semesters in the period of 4 years) | 1725 | 2430 |
Accreditation
Undergraduate Degree Programme in Bachelor of Technology-Petroleum Engineering, Affiliated to Anna University, Chennai and recognized by All India Council for Technical Education (AICTE), Delhi, India.
Curriculum Description
Undergraduate:
Petroleum Engineering is the main discipline within oil and gas industry, which focus main on maximizing recovery of hydrocarbon from subsurface reservoirs. The energy, particularly petroleum plays a vital role in economic development. Accelerated activities in oil exploration and production world wide have fuelled the need for trained and qualified human talent. Keeping this in mind RGCE is presenting an excellent opportunity to students to pursue a B.Tech programme in Petroleum Engineering. The curriculum of the programme covers both upstream and downstream activities. The areas covered include Petroleum geology, Geophysics, Formation evaluation, Drilling, Reservoir Engineering & Characterization, Well testing, Well completion, Production Engineering, EOR, Natural gas engineering, Petroleum Economics, Petroleum Equipment Design, Transportation, Refining, Petrochemicals.
Program Admission Requirements
Undergraduate:
Age Limit: Applicant should have not completed the age 21 years at the time of admission.
Educational Qualification: Applicant must have passed the final examination of +2 higher secondary education courses in the academic stream ( Mathematics, Physics, and Chemistry/Bio/Biotech/Computer Science) as subject of study conducted by board of secondary education (any state government) or an examination of any other authority accepted by Anna University.
Selection of Candidate: Students are selected through single window system based on marks in the qualifying exam. The single window system is conducted by Anna University as per the rules and regulations of the Directorate of technical Education, Government of Tamilnadu, India. Eligibility for the Management seat will be decided by the college selection committee on the basis of evaluation system as decided by the college and in consistence with the policies of the Tamilnadu State Govt, AICTE and Anna University.
Faculty Information
| Name | Position | Major Field of Interest | Contact Information |
|---|---|---|---|
| Dr.V.Mohan, M.Tech, Ph.D | Dean | Field Induced Transport Phenomena | |
| Dr. Stephen Pitchaimani, Ph.D(Geology) | Asst.Professor and Head | Reservoir Engineering, Rock and Fluid Properties, Field Geology | vspmstephen@gmail.com |
| Dr. Nagalakshmi, Ph.D(Geology) | Asst.Professor | Sedimentology,Hydrogeology,Geophysics, Well Logging | nagarasu@yahoo.com |
| Ms. Nalini, B.Tech, M.E (Energy Engineering) | Lecturer | Computational Fluid Dynamics,Renewable Energy,Energy System Modeling & Simulation | nns29@yahoo.com |
| Ms. Amirthavalli, M.Tech (Petroleum Refining &Petrochemicals) | Lecturer | Process Control, Mass Transfer, Process Engineering Calculation,Petroleum Thermodynamics | v_amirthavalli@yahoo.co.in |
| Mr. Rajesh Kanna, M.Tech (Petroleum Refining & Petrochemicals) | Lecturer | EOR, Petroleum Equipment Design | petrorajesh@gmail.com |
| Ms. M. Chitra, M.Tech (Chemical) | Lecturer | Fluid Dynamics, Thermodynamics, Drilling Fluids, Cementing, Management | chitra_mtech@yahoo.co.in |
| Mr. K.K. Prabhagaran, M.Tech (Petroleum Refining &Petrochemicals) | Lecturer | Heat Transfer, Fluid Mechanics, Advanced Drilling Engineering, Onshore &Offshore Engineering | ishaprabu@gmail.com |
Curriculum Analysis
| Subject | Course Type | Hours Required |
|---|---|---|
| Mathematics | Mathematics-I | 60 |
| Mathematics-II | 60 | |
| Mathematics-III | 60 | |
| Numerical Methods | 60 | |
| Physics | Physics-I | 45 |
| Physics-II | 45 | |
| Physics Lab | 45 | |
| Chemistry | Chemistry-I | 45 |
| Chemistry-II | 45 | |
| Chemistry Lab | 45 | |
| General Engineering | Mechanics | 60 |
| Engineering Graphics | 60 | |
| Fluid Mechanics | 45 | |
| Heat And Mass Transfer | 45 | |
| Fundamentals Of Computing | 45 | |
| Process Engineering Calculation | 60 | |
| Fluid Mechanics Lab | 60 | |
| Heat And Mass Transfer Lab-I | 60 | |
| Heat And Mass Transfer Lab-II | 60 | |
| Computer Lab | 60 | |
| Process Control And Instrumentation Lab | 60 | |
| HSS | Principles Of Management | 45 |
| Professional Ethics | 45 | |
| Total Quality Management | 45 | |
| Petroleum Engineering | Petroleum Thermodynamics | 60 |
| Introduction Of Petroleum Engineering | 45 | |
| Geophysics-I | 45 | |
| Petroleum Refining And Petrochemicals | 45 | |
| Reservoir Rocks And Fluid Properties | 45 | |
| Fundamentals Of Petroleum Geology | 45 | |
| Geophysics-II | 45 | |
| Reservoir Engineering-I | 45 | |
| Well Drilling Equipments And Operation | 45 | |
| Well Logging | 45 | |
| Drilling Fluids And Cementing Techniques | 45 | |
| Field Development Geology | 45 | |
| Reservoir Engineering-II | 45 | |
| Water Flooding And Enhanced Oil Recovery | 45 | |
| Reservoir Characterization And Modeling | 45 | |
| Petroleum Production | 45 | |
| Well Completion Testing And Work over | 45 | |
| Petroleum Economics | 45 | |
| Natural Gas Engineering | 45 | |
| Onshore And Offshore Engineering And Technology | 45 | |
| Integrated Oil / Gas Field Evaluation | 45 | |
| Petroleum Equipment Design | 45 | |
| Numerical Reservoir Simulation | 45 | |
| Advanced Drilling Technology | 45 | |
| Petroleum Testing Lab-I | 60 | |
| Petroleum Testing Lab-II | 60 | |
| Geology Lab | 60 | |
| Drilling Fluids And Cementing Techniques Lab | 60 | |
| Petroleum Equipment Design Lab-I | 60 | |
| Petroleum Equipment Design Lab-II | 60 | |
| Field And Industrial Training | 15 working days | |
| Communications | Technical English-I | 45 |
| Technical English-II | 45 | |
| Communication Lab | 60 | |
| Other | Environmental Science Engineering | 45 |






