Norwegian University of Science and Technology
Petroleum Engineering Department
S. P. ANDERSENSVEI 15A
TRONDHEIM, NORWAY, N7491
Phone: +47 73594925
Facsimile: +47 73944472
Department email: skranke@ipt.ntnu.no
Department website: http://ipt.ntnu.no
Dean: Torbjørn Digernes, Professor
Chair: Jon Kleppe, Professor
Contact Information
| Office | Name/Title | Contact Information |
|---|---|---|
| Jon Kleppe | Professor | + 47 73 59 49 33 kleppe@ipt.ntnu.no |
| Marit Raaness | + 47 73 59 49 58 marit@ipt.ntnu.no |
Petroleum Engineering Degree Information
| Degree | Petroleum Hours | Total Hours |
|---|---|---|
| BS | - | - |
| 5-year M.Sc. | 140 | 300 |
| 2-year M.Sc. | 82 | 120 |
| Ph.D. | - | 180 |
Accreditation
Accredited by the Norwegian Accreditation Agency.
Curriculum Description
Undergraduate: NTNU offers no B.Sc. degrees in engineering
5-year M.Sc.: 5-year programs in Petroleum Engineering and in Petroleum Geoscience. The two first years are common for the two programs with emphasis on geology geophysics, math, chemistry, physics, computing, fluid mechanics. At the end of the second year, students elect program and specialization (drilling, production, reservoir, seismics, geology, petrophysics). A semester project is required in the 9th semester, and in the 10th semester students complete their M.Sc. theses.
2-year M.Sc.: Students may enter directly into the 4th year of the 5-year M.Sc. program based on an international recognized B.Sc. degree. Following specializations may be elected: drilling, production, reservoir, seismics, geology, petrophysics. A semester project is required in the 3rd semester, and in the 10th semester students complete their M.Sc. theses.
Ph.D.: A 3-year program of courses and research. Normally, the first year is spent on courses and the next two years on thesis research. Areas of specialization are drilling, production, reservoir, seismics, geology, petrophysics.
Program Admission Requirements
Undergraduate: NA
5-year M.Sc.: Norwegian High School or equivalent
2-year M.Sc.: Internationally recognized B.Sc. degree in Petroleum Engineering/Petroleum Geoscience or equivalent (a limited no. of students is admitted every year). TOEFL of 500 (Computer based test 170) or IELTS of 5.0 is required. Some scholarships are available.
Ph.D.: M.Sc. degree or equivalent with GPA of at least B.
Faculty Information
| Name | Position | Major Field of Interest | Contact Information |
|---|---|---|---|
| Lasse Amundsen, Ph.D. | Adjunct Professor | Applied Geophysics | lam@statoil.com +47 92 65 38 32 |
| Harald Asheim, Ph.D. | Professor | Petroleum Production | asheim@ipt.ntnu.no +47 73 59 49 59 |
| Terje Eidesmo, Ph.D. | Adjunct Professor | Formation Evaluation | tee@emgs.no +47 959 38 281 |
| Michael Golan, M.Sc. | Professor | Petroleum Production | mgolan@ipt.ntnu.no +47 73 59 49 62 |
| Jon S Gudmundsson, Ph.D. | Professor | Petroleum Production | jsg@ipt.ntnu.no +47 73 59 49 52 |
| Hans Herfjord, Dr. Ing. | Assoc. Prof. Emeritus | Petroleum Production | hansher@ipt.ntnu.no +47 73 59 49 26 |
| Rune Martin Holt, Ph.D. | Professor | Drilling Engineering | runemh@ipt.ntnu.no +47 73 59 49 82 |
| Odd Steve Hustad, Ph.D. | Adjunct Professor | Reservoir Engineering | osh@statoil.com +47 74 86 24 92 |
| Tom Aage Jelmert, Ph.D. | Professor | Reservoir Engineering | tomj@ipt.ntnu.no +47 73 5949 79 |
| Johansen Staale Emil, Ph.D. | Adjunct Professor | Applied Geophysics | sj@emgs.com +47 90 19 67 96 |
| Johnsen, Sverre Ola*, M.Sc. | Adjunct Professor | Petroleum Geology | sverre.ola.johnsen@geo.ntnu.no +47 73 59 48 27 |
| Jon Kleppe, Ph.D. | Professor, Department Head | Reservoir Engineering | kleppe@ipt.ntnu.no +47 73 59 49 33 |
| Martin Landrø, Ph.D. | Professor | Applied Geophysics | mlan@ipt.ntnu.no +47 73 59 49 73 |
| Helge Langeland, M.Sc. | Assistant Professor | Applied Geophysics | helan@ipt.ntnu.no +47 73 59 49 46 |
| Ole Bernt Lile, Ph.D. | Professor | Applied Geophysics | obl@ipt.ntnu.no +47 73 59 49 48 |
| Lippard, Stephen*, Ph.D. | Professor | Petroleum Geology | stephen.lippard@geo.ntnu.no +47 73 59 48 28 |
| Mørk, Atle*, Ph.D. | Professor | Petroleum Geology | Atle.mork@iku.sintef.no +47 73 59 11 63 |
| Mørk, Mai Britt*, Ph.D. | Professor | Petroleum Geology | Mai.britt.mork@geo.ntnu.no +47 73 59 48 12 |
| Arild Rødland, M.Sc. | Professor | Drilling Engineering | arildr@ipt.ntnu.no +47 73 59 49 32 |
| Sigbjørn Sangesland, Ph.D. | Professor | Petroleum Production | sigbjorn@ipt.ntnu.no +47 73 59 49 87 |
| Pål Skalle, Ph.D. | Associate Professor | Drilling Engineering | pskalle@ipt.ntnu.no +47 73 59 49 59 |
| Jan Reidar Skilbrei, Ph.D. | Adjunct Professor | Applied Geophysics | jan.skilbrei@ngu.no +47 73 90 44 50 |
| Egil Tjåland, Ph.D. | Associate Professor | Applied Geophysics | tjaland@ipt.ntnu.no +47 73 59 49 34 |
| Trond Torsvik, Ph.D. | Adjunct Professor | Applied Geophysics | trond.torsvik@ngu.no +47 95 15 37 66 |
| Ole Torsæter, Ph.D. | Professor | Reservoir Engineering | oletor@ipt.ntnu.no +47 73 59 49 41 |
| Bjørn Ursin, Ph.D. | Professor | Applied Geophysics | bjornu@ipt.ntnu.no +47 73 59 49 78 |
| Teodor van Golf-Racht, Dr. Ing. | Professor Emeritus | Reservoir Engineering | teodorvangolf@noos.fr +47 73 59 49 25 |
| Curtis H Whitson, Dr Techn. | Professor | Reservoir Engineering | curtis@ipt.ntnu.no +47 73 59 49 77 |
*Employed at Department of Geology and Mineral Resources Engineering
Cumulative Degrees Awarded
| Bachelor Degrees: | NA |
| Master’s Degrees: | 1500 |
| Doctorate Degrees: | 90 |
Curriculum Analysis
(PE only included below, see for PG) http://www.ipt.ntnu.no
| Subject | Course Type | Hours Required |
|---|---|---|
| Mathematics | Math I | 7.5 |
| Math II | 7.5 | |
| Math III | 7.5 | |
| Math IV | 7.5 | |
| Statistics | 7.5 | |
| Physics | Phys I | 7.5 |
| Phys & Geophys. | 7.5 | |
| Chemistry | Chem. I | 7.5 |
| Chem. Lab | 7.5 | |
| General Engineering | Process Eng. | 7.5 |
| HSS | Industrial HSS | 7.5 |
| Petroleum Engineering | Intro. Fluid Flow in Porous Media | 7.5 |
| Reservoir Fluids | 7.5 | |
| Reservoir Properties | 7.5 | |
| Processing of Petroleum | 7.5 | |
| Drilling Technology | 7.5 | |
| Petrophysics* | 7.5 | |
| Petroleum Geology* | 7.5 | |
| Natural Gas* | 7.5 | |
| Reservoir Recovery Tech. | 7.5 | |
| Formation Mechanics* | 7.5 | |
| High Deviation Drilling* | 7.5 | |
| Adv. Well Testing* | 7.5 | |
| Production Wells* | 7.5 | |
| Reservoir Simulation* | 7.5 | |
| Sub-Sea Wells* | 7.5 | |
| Drilling Muds* | 7.5 | |
| Well Technology* | 7.5 | |
| Communications | Group Work & Report | 7.5 |
| Semester Report | 15 | |
| Thesis | 30 | |
| Other | Intro to Geology | 7.5 |
| Georessources | 7.5 | |
| Chemiometry | 7.5 | |
| IT Technology | 7.5 | |
| Programming | 7.5 | |
| Computer Applications in Petroleum | 7.5 |






