Mustafa Kemal University
MKÜ, Mühendislik Fakültesi Petrol ve Doğalgaz Mühendisliği Bölümü Eski havaalanı mevkii
Iskenderun / HATAY 31200
TURKEY
Phone: 90.326.613.56.00
Facsimile: 90.326.613.56.13
Department email: pdm@mku.edu.tr
Department website: http://www.mku.edu.tr/fakulteler/muhendislikfak/index.php?tablo=birimler_genel&alan=birim_aciklama&id=7
Dean: Prof.Dr. Ertugrul BALTACIOGLU
Chair: Prof.Dr. Ergul YASAR
Contact Information
| Office | Name/Title | Contact Information |
|---|---|---|
| Admissions | Ali BILGILI | bilgili@mku.edu.tr 90.326.613.56.00/4414 |
| Financial Aid | Erkan DURDU | edurdu@mku.edu.tr 90.326.613.56.00/4126 |
| Career Center | Turkan TEMUR | mmf@mku.edu.tr 90.326.613.56.00/4125 |
| Petroleum Engineering Department | Ergul YASAR | eyasar@mku.edu.tr 90.326.613.56.00/4409 |
| SPE Student Chapter | Emre CETINBAKIS | mrctnbks@hotmail.com 90.554.339.51.15 |
| SPE Student Chapter | Yusuf YALMAN | yalman_yusuf@hotmail.com 90.541.829.02.34 |
Petroleum Engineering Degree Information
Program Description Link: http://www.mku.edu.tr/fakulteler/muhendislikfak/index.php?tablo=birimler_genel&alan=birim_mufredat&id=7
| Degree | Petroleum Hours | Total Hours |
|---|---|---|
| BS | 30 | 129 |
| MS | 4 | 30 |
Faculty Information
| Name | Position | Major Field of Interest | Contact Information |
|---|---|---|---|
| Ergul YASAR, Ph.D | Department head/professor | Multidisciplinary reservoir managment/simulation | eyasar@mku.edu.tr 90.326.613.56.00/4409 |
| Yakup KAR, Ph.D | Associate professor | Well testing,cementing | yakupkar@mku.edu.tr 90.326.613.56.00/4405 |
| Yasin ERDOGAN, Ph.D | Associate professor | Reservoir characterization,drilling | erdogan@mku.edu.tr |
| Kaan BALTACIOGLU | Assistant research | Natural gas | kaanbaltacioglu@gmail.com |
| Turan ARAT MS | Assistant research | Natural gas | hta_hta@hotmail.com |
Curriculum Analysis
| Subject | Course Type | Hours Required |
|---|---|---|
| Mathematics | diffirential equations | 3 |
| calculus | 6 | |
| geostatics | 3 | |
| Physics | mechanics & Lab. | 6 |
| Chemistry | chemistry | 3 |
| labs | 2 | |
| General Engineering | thermodynamics | 6 |
| computer applications | 6 | |
| natural gas engineering | 10 | |
| drilling | 6 | |
| HSS | humanities | 2 |
| Petroleum Engineering | rock properties lab | 2 |
| drilling fluids lab | 2 | |
| natural gas/production lab | 2 | |
| fluid properties lab | 2 | |
| integrated multidisciplinary project | 6 | |
| Other | english comp | 8 |
| geology | 6 | |
| free electives | 6 |






