Maharashtra Institute of Technology – Pune University
Petroleum Engineering Department
124, PAUD ROAD
PUNE 411 038, INDIA
Phone: 91-20-5431795
Facsimile: 91-20-5442770
Department email: lkkshirsagar@mitpune.com
Department website: www.mitpune.com
Dean: PROF VISHWANATH D. KARAD
Chair: L.K.KSHIRSAGAR, PROFESSOR
Contact Information
| Office | Name/Title | Contact Information |
|---|---|---|
| ADMINISTRATION | Mr. A.D.BIRARI | 91-20-5431795 |
| ADMISSIONS | PROF. M.T.KARAD | 91-20-5431795 |
Petroleum Engineering Degree Information
| Degree | Petroleum Hours | Total Hours |
|---|---|---|
| BS | 79 | 207 |
| ME | 33 | 42 |
| ME (Research) | Two year research on a suitable topic in oil industry. |
Accreditation
APPLIED TO NATIONAL BOARD OF ACCREDITATION ALL INDIA COUNCIL OF TECHNICAL EDUCATION. INDIA.
Curriculum Description
Undergraduate:
Education in basic sciences, Mathematics, general engineering and petroleum engineering to enable a graduate, work independently in an oil company. Adequate emphasis is given on exploration, drilling, production, reservoir description, EOR, Natural Gas Technology and Petroleum Economics.
Masters:
Recent advances in petroleum engineering are covered. Topics like Environment and project management in oil industry enable an engineering graduate convert to a Petroleum Engineer. Research project of one year duration is a part of the course requirement.
Program Admission Requirements
Undergraduate:
By merit, High School (12th Standard) Public Examination. In addition, few admissions are made at the description of the management.
Masters:
Petroleum Engineering graduates, other engineering graduates with experience and interest in petroleum engineering. An entire test is conducted.
Faculty Information
| Name | Position | Major Field of Interest | Contact Information |
|---|---|---|---|
| Dandge D.B., M. Tech (Chem) | Asst. Professor | Chemical Reaction Engg. | dbdandge@yahoo.com 5411881 |
| Deshmukh S.Y., Ph.D. | Asst. Professor | Petrochemical Process | |
| D’Souza M.A., MS (Petroleum) | Senior Lecturer | Reservior Engg., EOR | 4269256 |
| Gaikwad V.D., B.E. (Petrochem) | Lecturer | Process Control/Chemical Engg. Thermodynamics | vikrantgaikwad@hotmail.com 9422362527 |
| Gajbhiye R.N., B.E. (Petroleum) | Lecturer | Equipment Design | rahulgajbhiye@yahoo.com |
| Jadhav P.B., Ph.D. | Asst. Professor | Structural Geology, Petroleum Economics | |
| Jagtap R.N., M.E. (Petroleum) | Lecturer | Production Engg. | ravi_jagtap@hotmail.com 6992445 |
| Joshi R.A., M.Sc (Geology) | Lecturer | Engineering Geology/ GIS | rajsarahjoshi@yahoo.co.in 6693658 |
| Kshirsagar L.K., Ph. D. | Professor and Head | Petroleum Geosystems | lkkshirsagar@yahoo.com 5432767 |
| Nagotkar R.N., M.E. (Chem) | Lecturer | Environmental Engg and Petroleum Refining | rajeshnagotkar@yahoo.com |
| Naik S.J., M.Tech (Petroleum) | Asst. Professor | Drilling Engg. | shailendranaik@hotmail.com 5285455 |
| Patil K.D., M.E. (Chemical) | Asst. Professor | Separations Process Design | kdpatil@mitpune.com 5391422 |
| Yeole N.R., B.Tech (Petrochem) | Lecturer | Reaction Engg. | Nry12002@yahoo.co.in 5387358 |
| Karkhanis S.N., Ph.D. | Advisor | Petroleum Geochemistry | Suresh_karkhanis@yahoo.com 5449804 |
Cumulative Degrees Awarded
| Bachelor Degrees: | 383 |
| Master’s Degrees: | 8 |
Curriculum Analysis
| Subject | Course Type | Hours Required |
|---|---|---|
| Mathematics | B.E. | 16 |
| M.E. | 4 | |
| Physics | B.E. | 5 |
| M.E. | 2 | |
| Chemistry | B.E. | 19 |
| M.E. | 0 | |
| General Engineering | B.E. | 75 |
| M.E. | 0 | |
| HSS | B.E. | 4 |
| M.E. | 0 | |
| Petroleum Engineering | B.E. | 29 |
| M.E. | 33 | |
| Communications | B.E. | 3 |
| M.E. | 1 | |
| Other | B.E. | 6 |
| M.E. | 4 |
